Growing Calender
Vegetables - Growing Details
|
|
Best Sowing Time |
Sun light Required |
Germination Time |
Flowering / Fruiting time |
|---|---|---|---|---|
| Radish | Winter | Full Sun | 3 - 12 days | 30 - 40 days |
| Knol Khol | Monsoon, Post monsoon | Full/ Partial Sun | 4 - 7 days | 55 - 60 days |
| Lady's finger | Summer , Monsoon | Full Sun | 5 - 10 days | 35 - 40 days (Flowering) |
| Drum stick | All Around the year | Full Sun | 5 - 12 days | Summer / post monsoon (Flowering) |
| Onion | Winter | Full / Partial Sun | 5 - 10 days | 110 - 125 days |
| Spinach | Winter | Full Sun | 5 - 10 days | 45 days |
| Red Dantu | All Around the year | Full / Partial Sun | 5 - 10 days | 30 - 45 days |
| Green Dantu | All Around the year | Full / Partial Sun | 5 - 10 days | 30 - 45 days |
| Gongura | All Around the year | Full / Partial Sun | 5 - 10 days | 30 - 45 days |
| Karve | All Around the year | Full / Partial Sun | 5 - 10 days | 30 - 45 days |
| Yard Long Bean | All Around the year | Full / Partial Sun | 6 - 10 days | 40 - 45 days (Flowering) |
| Lab Lab Bean | Monsoon | Full Sun | 7 - 10 days | 40 - 45 days (Flowering) |
| Snake Gourd | winter , Monsoon | Full Sun | 15 days | 40 - 45 days (Flowering) |
| Bottle gourd | Monsoon | Full Sun | 7 -10 days | 40 - 45 days (Flowering) |
| Sponge gourd | Monsoon | Full Sun | 7 -10 days | 40 - 45 days (Flowering) |
| Ridge gourd | Monsoon | Full Sun | 7 -10 days | 40 - 45 days (Flowering) |
| Mustard | Post Monsoon / Winter | Full Sun | 10 -12 days | 80 - 85 days |
| Coriander | Winter | Full / Partial Sun | 10 -15 days | 40 - 45 days |
| Dill | Post Monsoon / Summer | Full / Partial Sun | 10 -15 days | 40 - 45 days |
| Pumpkin | All Around the year | Full / Partial Sun | 7 -10 days | 40 - 45 days (Flowering) |
| Bitter gourd | All Around the year | Full Sun | 7 -10 days | 40 - 45 days (Flowering) |
| Beet root | Post Monsoon/ Winter | Full / Partial Sun | 5 -12 days | 55 - 60 days |
| Chilli | All Around the year | Full / Partial Sun | 7 -10 days | 55 - 90 days |
| Tomato | Winter / Summer | Full Sun | 7 -10 days | 55 - 70 days |
| Carrot | Winter | Full / Partial Sun | 7 -10 days | 50 - 90 days |
| Cluster beans | Summer , Monsoon | Full / Partial Sun | 7 -10 days | 35 - 40 days (Flowering) |
| Cabbage | Winter | Full / Partial Sun | 5 - 10 days | 60 - 90 days |
| Capsicum | All Around the year | Full Sun | 7 - 10 days | 170 days |
| Cauliflower | Winter | Full Sun | 7 - 12 days | 75 - 85 days |
| Cucumber | Summer | Full Sun | 5 - 10 days | 55 - 65 days |
| Brinjal | All Around the year | Full Sun | 5 - 10 days | 70 - 85 days |
| Papaya | All Around the year | Full Sun | 10 - 14 days | |
| Guava | All Around the year | Full Sun | 10 - 15 days | 90 -150 days |
| Lemon | All Around the year | Full Sun | 10 - 15 days |
Flowers - Growing Details
|
|
Flowering time |
Sun light Required |
Germination Time |
Flowering / Fruiting time |
|---|---|---|---|---|
| Portulaca | Late Spring | Full Sun | 7 - 14 days | 30 - 45 days |
| Dianthus | All season | Full Sun | 7 - 10 days | 6 - 8 weeks |
| Sunflower | Summer, winter | Full Sun | 6 - 10 days | 6 - 8 weeks |
| Aster | Summer, winter | Full Sun | 7 - 14 days | 120 days |
| French Marigold | Winter | Full / Partial Sun | 3 - 5 days | 6 - 8 weeks |
| Calendula | Post monsoon, winter | Full Sun | 10 - 14 days | 70 - 75 days |
| Cosmos | All season | Full Sun | 15 - 20 days | 6 - 7 weeks |
| Zinnia | All season | Full Sun | 4 - 7 days | 60 - 70 days |
| Gomphrena | All season | Full / Partial Sun | 3 - 5 days | 10 - 12 weeks |
| Petunia | Postmonsoon, winter, summer | Full / Partial Sun | 7 - 10 days | 60 - 65 days |
| Balsam | Monsoon | Full / Partial Sun | 10 - 14 days | 60 days |
| Gaillardia | All season | Full / Partial Sun | 14 - 21 days | 10 - 12 weeks |
| Hollyhock | Summer | Full Sun | 10 - 12 days | 10 - 12 weeks |
| Salvia | Winter | Full / Partial Sun | 2 - 14 days | 10 - 12 weeks |
| Celosia | All season | Full Sun | 10 - 15 days | 90 days |
| Pansy | All season | Full / Partial Sun | 14 - 20 days | 6 - 8 weeks |
| Ipomoea | All season | Full Sun | 5 - 14 days | 30 - 45 days |
| Marigold | Winter | Full / Partial Sun | 3 - 5 days | 45 - 50 days |

















